
- Precisely measure the transmitted and reflected wavefronts of optical components with
diameters up to 4 inches. - The measurement precision and repeatability are comparable to American Zygo
- Customized instruments can be developed according to customer requirements.
product parameter
| Projection | Parameters |
|---|---|
| Principle of Measurement | Fizeau Interference |
| Method of Phase-Shifting | Wavelength Phase-Shifting or Mechanical Phase-Shifting |
| Test Wavelength | 632.8 nm (Customizable) |
| Resolution of Camera | 2048*2048 |
| Aperture of Measurement | (4-inch)101.6mm |
| Focusing Ability of Camera | √ |
| Acquisition Frequency of Camera | 50Hz |
| Wavefront PV error of the transmission flat (TF) | λ/10 |
| Wavefront PV error of the reference flat (RF) | ≦λ/10(Customizableλ/20) |
| Cavity Error (PV) | ≦λ/10,λ=632.8nm |
| RMS Stability (24 hours) | ≦1nm(2δ) |
| Measurement of High-Parallelism Optical Elements | √ |
| Standard Fittings | Computer, Real-time Aligning Video, Measurement and Analysis Software |
| Coherent length | 1.0m(The parameter is square with the interferometer aperture) |
| Working Temperature Requirements | 22℃ ±1℃ |
| Working Temperature Fluctuation Requirements | < 1° C / hour |
| Working Humidity Requirements | 55%±10%R.H. |
| Isolation Requirements | Air-floating Platform: 1 – 2 Hz (Natural Frequency) |
| Power requirements | AC 110-220V,50/60Hz |
contact us
