
1.Full caliber intelligent continue polisher with high-flatness marble, high-precision turntable bearing, servo motor, constant torque output,PLC + HMI.
2.Integrated process parameter monitoring, surface online monitoring and real-time acquisition of process
parameters through automation program.
3.Polishing glue, automatic liquid injection system, automatic slotting and other technical support for the whole process chain of continue polishing. We can provide samples for trial production.
4.The attachment device for customization
product parameter
Te c h n i c a l Parameters Product Series | HPJ-800/P | HPJ-1000/P | HPJ-1200/P | HPJ-1600/P | HPJ-2000/P | HPJ-2400/P | HPJ-3200/P | HPJ-4400/P | HPJ-5000/P |
Si z e o f Polishing Disc Granite Rock) | 800mm | 1000mm | 1200mm | 1600mm | 2000mm | 2400mm | 3200mm | 4400mm | 5000mm |
Beat of Plate | ≤0.06 mm | ≤0.06 mm | ≤0.06 mm | ≤0.08 mm | ≤0.10 mm | ≤0.2 mm | ≤0.3 mm | ≤0.4mm | ≤0.5 mm |
Rotation Speed of Polishing Disc | 0 ~ 6r/min | 0 ~ 5r/min | 0 ~ 5r/min | 0 ~ 3r/min | 0 ~ 2r/min | 0 ~ 2r/min | 0 ~1.5r/min | 0 ~ 1r/min | 0 ~ 0.8r/min |
Plane Accuracy of Polishing Plate | ≤0.005 mm | ≤0.005 mm | ≤0.006 mm | ≤0.006 mm | ≤0.008 mm | ≤0.01 mm | ≤0.012 mm | ≤0.015 mm | ≤0.018 mm |
Diameter of Sink | 1000mm | 1200mm | 1400mm | 1800mm | 2300mm | 2700mm | 3500mm | 4800mm | 5400mm |
Diameter of Correction Disk | 400mm | 500mm | 600mm | 800mm | 1000mm | 1200mm | 1600mm | 2200mm | 2500mm |
Operation Interface | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI | PLC+HMI |
Aperture of Machinable Components | ≤200mm | ≤275mm | ≤350mm | ≤500mm | ≤650mm | ≤800mm | ≤1100mm | ≤1500mm | ≤1700mm |
Total Power of Machine Tool | 2KW | 2.5KW | 3KW | 4KW | 5KW | 5KW | 8KW | 11KW | 12.5KW |
Size of Machine Tool | 1200mm× 1200mm× 1200mm | 1400mm× 1400mm× 1200mm | 1600mm× 1600mm× 1200mm | 2000mm× 2000mm× 1200mm | 2400mm× 2400mm× 1500mm | Φ3200mm× 1500mm | Φ4000mm× 1500mm | Φ5200mm× 1800mm | Φ5800mm× 1800mm |
contact us